| Student (major) | Mentor | Research Topic |
|---|---|---|
| Mark Childre (Geo) | Lance Lambert | Physical stratigraphy of Edwards Aquifer |
| Kristi Salazar (Geo) | Donald Hooper (SwRI) Marius Necsoiu (SwRI) |
A study of the physical properties of tephra using IR spectroscopy |
| Beverly Saunders (ES) | Debajyoti Paul | Stable oxygen isotope analyses of Antarctic sea ice |
| Shuangxi Xie (STA, MS) | - | Geospatial-intelligence tech: development and implementation of a new system for target detection, categorization and tracking |
| Student (major) | Mentor | Research Topic |
|---|---|---|
| Jeffrey L. Allen (Geo) | Donald Hooper (SwRI) Marius Necsoiu (SwRI) |
Morphometric analysis and landscape evolution from gridded digital elevation models |
| Mark Childre (Geo) | Lance Lambert | Physical stratigraphy of Edwards Aquifer |
| Abdalla Dawood (CE) | Hatim Sharif | Severe weather impacts on human health |
| Michael Daniel (ME) | Steve Ackley Brent Nowak |
Model based design of AUVs (autonomous underwater vehicles) with regards to see ice investigations |
| Almoutaz El Hassan (CE, MS) | Hatim Sharif | Physically based distributed modeling of the 2002 San Antonio River flood |
| Anne Ji (Geo) | Hongjie Xie | Weather radar and rain gauge based rainfall comparison and statistical analysis |
| Paul M. Need (CE) | Hatim Sharif | Climate and weather control on influenza morbidity and mortality |
| Andrea Perez-O'Neil (ES) | Kyle Murray | Biofuel potential of natural aquatic algae |
| Jessica Quintanilla (Geo) | Donald Hooper (SwRI) Marius Necsoiu (SwRI) |
Ground-rupture mapping using InSAR gradiometry |
| Kristi Salazar (Geo) | Donald Hooper (SwRI) Marius Necsoiu (SwRI) |
A study of the physical properties of tephra using IR spectroscopy |
| Beverly Saunders (ES) | Debajyoti Paul | Stable oxygen isotope analyses of Antarctic sea ice |
| Thomas Whitney (ME, MS) | Steve Ackley Brent Nowak |
Machine vision algorithm development for krill identification and estimating |
| Shuangxi Xie (STA, MS) | Keying Ye | Geospatial-intelligence tech: development and implementation of a new system for target detection, categorization and tracking |
| Beibei Yu (ES, MS) | Hongjie Xie | NEXRAD rainfall downscaling and validation |
| Student (major) | Mentor | Research Topic |
|---|---|---|
| Mark Childre (Geo) | Lance Lambert | Karst survey with USGS |
| Student (major) | Mentor | Research Topic |
|---|---|---|
| Austin Jordan (Geo) | Hongjie Xie | A.M. high albedo events in martian northern polar craters: an investigation using THEMIS infrared data |
| Beibei Yu (ES) | Hongjie Xie | Spatiotemporal change of snow cover in Colorado Plateau and implication of climate change |
| Student (major) | Mentor | Research Topic |
|---|---|---|
| Ashley Bishop (Geo) | Judy Haschenburger | Mapping streambed configuration |
| Mark Childre (Geo) | Alan Dutton | Making an improved map of the potentiometric surface of the Edwards Aquifer |
| Bryan Guzman (Geo) | Rupali Datta | Sediment and water quality and contamination at Mitchell Lake San Antonio, Texas |
| Austin Jordan (Geo) | Hongjie Xie | The origin of ice in martian rock glaciers |
| Vincent Mendieta (ES) | Alan Dutton | Using ArcMap to develop an improved method of mapping the potentiometric surface of the Edwards Aquifer and to further map hydraulic conductivity distributions if possible |
| Melissa Quinones (Geo) | Adria Bodour Paul Jurena |
Analyzing soil parameters and micro/macro-nutrients during restoration of an agricultural field at Browning Ranch, Johnson City, TX |
| Kristi Salazar (Geo) | Debajyoti Paul | Carbon isotopic composition and variation of C:N ratio in soil samples from the archaeological site 41KM69, the Flatrock Road Site, Texas: Inference on paleoclimate |
| Nelson Santos (ES) | Hatim Sharif | Potential benefits of pervious concrete for better management of quality & quantity of storm runoff |
| Beverly Saunders (ES) | Steve Ackley | Physical and biological properties of Antarctic sea ice |
| Penelope Wagner (Geo) | Steve Ackley | Comparison of Earth's sea ice features with analog features on Mars |
| Beibei Yu (ES) | Hongjie Xie | Spatiotemporal change of snow cover in Colorado Plateau and implication of climate change |
| Derex Zellars (ES) | Rupali Datta | Chemical reactivity of various size fractions of water treatment residuals |
| Student (major) | Mentor | Research Topic |
|---|---|---|
| Melissa Quinones (Geo) | Debajyoti Paul | Evaluate the precision and accuracy of carbon and oxygen isotope analyses of mixed calcite and dolomite samples |
| Penelope Wagner (Geo) | Steve Ackely Hongjie Xie |
Sea ice ridging and rafting structures: A comparison between the Earth and Mars |
| Student (major) | Mentor | Research Topic |
|---|---|---|
| Antonieta Arteaga (MDS) | Judy Haschenburger | How flashy are the floods in central Texas? |
| Carrie Benson (Geo) | Hongjie Xie | Distribution and variability of water ice in Martian craters using THEMIS and OMEGA |
| Alex Castillo (Geo) | Dibs Sarkar | Exploring the effectiveness of a novel arsenic filter for drinking-water |
| Melissa Quinones (Geo) | Huade Guan | The effect of large-scale climate variability on agricultural water use in Texas |
| Robert Ramirez (Geo) | Kyle Murray | GIS mapping of central Texas |
| Beverly Saunders (ES) | Alan Dutton | Application of environmental geophysics to characterize hydrogeologic properties of surficial materials |
| Gabriella Sosa (ES) | Paul Jurena | Soil nutrient status along a woodland-grassland gradient |
| Penelope Wagner (Geo) | Hongjie Xie Minqiang Zhu |
Distribution and variability of Martian water vapor using OMEGA imagery |