| Date | Project Title | Funding Source |
|---|---|---|
| 2013–2014 | Dynamic monitoring and evaluation between grassland ecological environment and snow/ice and lakes on Tibetan Plateau | Chinese NSF/Chinese Oversea Collaborative Fund |
| 2009–2012 | Remote sensing monitoring and early warning system on snow-caused disasters for the pastoral agriculture area in Tibetan Plateau, China | Chinese Department of Education and Lanzhou University |
| 2007 | Developing an algorithm for automatically producing multi-day MODIS Terra and Aqua snow cover composite for its better utilities | USGS/TexasView Remote Sensing Consortium |
| 2006–2008 | MODIS and AMSR-E based monitoring and early warning system on snow-caused disasters for the pastoral agriculture area in Northern Xinjiang Province, China | Chinese NSF |
| 2005–2008 | Minority Opportunities for Research Experience in Earth Science at the University of Texas at San Antonio (MORE Science at The University of Texas at San Antonio) MORE Science at The University of Texas at San Antonio details |
U.S. Department of Education |