| Date | Project Title | Funding Source |
|---|---|---|
| 2011–2014 | Developing and applying an integrated multi-scale Earth system modeling framework to study the impacts of changing climate, local weather, and land use and watersheds and downstream coastal ecosystems | NASA Interdisciplinary Science Program |
| 2011–2014 | Enhanced short-term hydrometeorological forecasting | NOAA MSI program |
| 2010–2011 | Vertically pointing radar reflectivity and rainfall measurements at different heights and comparison with a tipping bucket rain gauge and WSR-88D Level II reflectivity | NOAA UCAR/COMET program |
| 2008–2009 | Better understanding NEXRDA Level II reflectivity using a network of four double-gauge platforms in a single radar cell | NOAA UCAR/COMET program |
| 2007–2010 | Using satellite data and fully coupled regional hydrologic, ecological and atmospheric models to study complex coastal environmental processes project details |
NASA Interdisciplinary Science Program |
| 2006–2008 | Validating DSP precipitation product using 50 GBRA rain gauge rainfall | NOAA UCAR/COMET program |
| 2006 | NEXRAD radar rainfall downscaling | A subcontract from New Mexico Institute of Mining and Technology (funded by the New Mexico WRRI) |
| 2006 | Validation of remotely sensed precipitation using rain gauge data in the Texas Hill Country | USGS/TexasView Remote Sensing Consortium |