The 2022 San Antonio Teacher Training Astronomy Academy (SATTAA) is offered to pre- and in-service teachers through the collaborative efforts of faculty in the College of Education and Human Development and the College of Sciences at UTSA, and is supported by members of the local, national, and international community.
This free-of-cost program will provide opportunities to deeply engage with astronomy. Completion of all program sessions results in 60 CPE.
The program includes virtual field trips to Scobee Education Center, Witte Museum, McDonald Observatory, and San Antonio Museum of Science and Technology, as well as sessions facilitated by astrophysicists from four continents. Sessions will include hands-on participation options.
The following TEKS are addressed:
Elementary Schools
Middle Schools
High Schools
Dr. Almudena Alonso-Herrero
Consejo Superior de Investigaciones Científicas
Dr. Thayne Currie
NASA-Ames Research Center
Dr. Rosa Doran
Núcleo Interactivo de Astronomia
Dr. Dina Drozdov
UTSA
Sergio Fernandez-Acosta
Gran Telescopio Canarias
Dr. Carmen Fies
UTSA
Rachel Fuechsl
McDonald Observatory
Dr. Lindsay Fuller
UTSA/SwRI
Phillip Hargrove
NASA
Dr. Masahiko Hayashi
Japan Society for the Promotion of Science
Dr. Hwihyun Kim
Gemini Observatory/NSF NOIRLab
Dr. Rafael Lopez-Mobilia
UTSA
Jameeka Marshall
Gemini Observatory/NSF NOIRLab
Cuauhtémoc Méndez Rosas
Tecnológico de Monterrey
Judith Meyer
McDonald Observatory
Dana Miley
NASA
Dr. Chris Packham
UTSA
Martinique Pautzke
McDonald Observatory
Michelle Risse
Scobee Education Center
Gustavo Rojas
Núcleo Interactivo de Astronomia
Alex Roush
UTSA
Cassandra Santillan
Witte Museum
Dr. Eric Schlegel
UTSA
Dr. Harry Shafer
Witte Museum
Dr. Angela Speck
UTSA
Dr. Serife Tekin
UTSA
Dr. Cliff Zintgraff
San Antonio Museum of Science and Technology
Date | Time | Activity |
---|---|---|
June 6 | 9:00 | Meet and Greet; Logistics |
10:00 | Philosophy of Science | |
11:00 | Light, Color, EMS | |
12:00 | Lunch | |
1:00 | Introduction to Micro-Observatory | |
2:00 | Connecting Pedagogy and Technology | |
June 7 | 9:00 | Solar System |
10:00 | Solar System | |
11:00 | Sky Tonight Live | |
12:00 | Lunch | |
1:00 | Connecting Pedagogy and Technology | |
2:00 | Connecting Pedagogy and Technology | |
June 8 | 9:00 | The Life of a Professional Observational Astronomer |
10:00 | Terrestrial Climate Change | |
11:00 | Terrestrial Climate Change | |
12:00 | Lunch | |
1:00 | Virtual Field Trip: Optics and Innovation | |
2:00 | Connecting Pedagogy and Technology | |
June 9 | 9:00 | Solar Eclipse |
10:00 | Coronagraphs (Exoplanet Discovery) | |
11:00 | NASA Explorations | |
12:00 | Lunch | |
1:00 | High Altitude Balloons | |
2:00 | Connecting Pedagogy and Technology | |
June 10 | 9:00 | Ground-Based Telescopes |
10:00 | Ancient Astronomy in Mexico | |
11:00 | Supernovae in Japanese Astronomy | |
12:00 | Lunch | |
1:00 | Build Your Own Telescope | |
2:00 | Virtual Fieldtrip: People of the Pecos |
Date | Time | Activity |
---|---|---|
June 13 | 9:00 | Galaxies and the Universe |
10:00 | Space Telescopes | |
11:00 | Stars and Star Clusters as Building Blocks of Galaxies | |
12:00 | Lunch | |
1:00 | Stars (Stellar Evolution; Dust) | |
2:00 | Stars (Stellar Evolution; Dust) | |
June 14 | 9:00 | Exoplanets |
10:00 | Eyes on Exoplanets; Planet Search | |
11:00 | Connecting Pedagogy and Technology | |
12:00 | Lunch | |
1:00 | Virtual Fieldtrip: Dark Skies | |
2:00 | Virtual Fieldtrip: Dark Skies | |
June 15 | 9:00 | Connecting Pedagogy and Technology |
10:00 | Connecting Pedagogy and Technology | |
11:00 | The Artemis Generation | |
12:00 | Lunch | |
1:00 | Cosmology | |
2:00 | Cosmology | |
June 16 | 9:00 | Digital Voyage through the Universe |
10:00 | Digital Voyage through the Universe | |
11:00 | Digital Voyage through the Universe | |
12:00 | Lunch | |
1:00 | Micro-Observatory Final Image Review; UoL Star Resources | |
2:00 | Connecting Pedagogy and Technology | |
June 17 | 9:00 | Black Holes |
10:00 | Black Holes | |
11:00 | Participant Presentations | |
12:00 | Lunch | |
1:00 | Participant Presentations | |
2:00 | Closure and Final Paperwork |
Dr. Carmen Fies
UTSA College of Education and Human Development
Carmen.Fies@utsa.edu
Dr. Lindsay Fuller
UTSA Department of Physics and Astronomy
Lindsay.Fuller@utsa.edu
Dr. Chris Packham
UTSA Department of Physics and Astronomy
Chris.Packham@utsa.edu